Category:Saddle Mountain State Natural Area
Appearance
state natural area in the Coast Range of Oregon, USA | |||||
| Upload media | |||||
| Instance of | |||||
|---|---|---|---|---|---|
| Location | Clatsop County, Oregon | ||||
| Operator | |||||
| Inception |
| ||||
| official website | |||||
![]() | |||||
| |||||
Subcategories
This category has the following 15 subcategories, out of 15 total.
Pages in category "Saddle Mountain State Natural Area"
This category contains only the following page.
Media in category "Saddle Mountain State Natural Area"
The following 171 files are in this category, out of 171 total.
-
Alnus viridis 3659.JPG 2,848 × 4,272; 4.86 MB
-
Astoria and Saddle Mountain from Chinook Point.jpg 2,341 × 1,776; 2.49 MB
-
Columbia River Basalt Group 1930.JPG 2,848 × 4,272; 6.41 MB
-
Columbia River Basalt Group 1973.JPG 4,272 × 2,848; 4.86 MB
-
Columbia River Basalt Group 1975.JPG 4,272 × 2,848; 6.82 MB
-
Columbia River Basalt Group 1980s.JPG 5,159 × 3,779; 7.67 MB
-
Columbia River Basalt Group 1989.JPG 4,272 × 2,848; 5.88 MB
-
Columbia River Basalt Group 2029.JPG 2,848 × 4,272; 6.88 MB
-
Columbia River Basalt Group 2035.JPG 4,272 × 2,848; 6.29 MB
-
Columbia River Basalt Group 2036.JPG 4,272 × 2,848; 8.25 MB
-
Columbia River Basalt Group 2094.JPG 4,272 × 2,848; 5.92 MB
-
Columbia River Basalt Group 2114.JPG 4,272 × 2,848; 7.24 MB
-
Delphinium trolliifolium 3631.JPG 4,272 × 2,848; 4.41 MB
-
Delphinium trolliifolium 3633.JPG 4,272 × 2,848; 3.24 MB
-
Epilobium glaberrimum 3831.JPG 2,848 × 4,272; 5.03 MB
-
Epilobium glaberrimum 3835.JPG 4,272 × 2,848; 3.28 MB
-
Epilobium glaberrimum 3838.JPG 4,272 × 2,848; 3.03 MB
-
Epilobium glaberrimum 3845.JPG 4,272 × 2,848; 3.34 MB
-
Epilobium glaberrimum 3846.JPG 4,272 × 2,848; 5.02 MB
-
Epilobium glaberrimum 3847.JPG 4,272 × 2,848; 2.87 MB
-
Epilobium glaberrimum 3848.JPG 2,848 × 4,272; 4.52 MB
-
Epilobium glaberrimum 3853.JPG 4,272 × 2,848; 3.65 MB
-
Erigeron aliceae 3488.JPG 4,272 × 2,848; 2.76 MB
-
Erigeron aliceae 3489.JPG 4,272 × 2,848; 3.42 MB
-
Erigeron aliceae 3490.JPG 2,848 × 4,272; 2.73 MB
-
Erigeron aliceae 3492.JPG 4,272 × 2,848; 4.63 MB
-
Hieracium albiflorum 3435.JPG 4,272 × 2,848; 3.05 MB
-
Hieracium albiflorum 3436.JPG 4,272 × 2,848; 2.51 MB
-
Hieracium albiflorum 3437.JPG 4,272 × 2,848; 3.14 MB
-
Hieracium albiflorum 3439.JPG 4,272 × 2,848; 2.69 MB
-
Hieracium albiflorum 3440.JPG 4,272 × 2,848; 2.9 MB
-
Hieracium albiflorum 3763.JPG 4,272 × 2,848; 3.98 MB
-
Hieracium albiflorum 3764.JPG 4,272 × 2,848; 4.22 MB
-
Hieracium albiflorum 3767.JPG 4,272 × 2,848; 3.64 MB
-
Hieracium albiflorum 3768.JPG 4,272 × 2,848; 3.91 MB
-
Hieracium albiflorum 3772.JPG 2,848 × 4,272; 3.85 MB
-
Hieracium albiflorum 3774.JPG 2,848 × 4,272; 3.34 MB
-
Hieracium albiflorum 3776.JPG 2,848 × 4,272; 3.6 MB
-
Hieracium albiflorum 3777.JPG 4,272 × 2,848; 3.62 MB
-
Humbug Mountain 1850.JPG 4,272 × 2,848; 4.13 MB
-
Junco hyemalis 2103.JPG 4,272 × 2,848; 7.4 MB
-
Lewis and Clark River 1997.JPG 4,272 × 2,848; 5.38 MB
-
Lewis and Clark River 2148.JPG 2,848 × 4,272; 5 MB
-
Lewis and Clark River 2148s.JPG 6,623 × 2,827; 6.81 MB
-
Lewis and Clark River 2149.JPG 2,848 × 4,272; 5.29 MB
-
Lewis and Clark River 2150.JPG 2,848 × 4,272; 4.76 MB
-
Lewis and Clark River 2151.JPG 2,848 × 4,272; 4.36 MB
-
Lewis and Clark River 3616.JPG 4,272 × 2,848; 4.05 MB
-
Lewis and Clark River 3616h.JPG 4,032 × 2,657; 3.09 MB
-
Lewis and Clark River 3617.JPG 4,272 × 2,848; 3.45 MB
-
Lewis and Clark River 3618.JPG 4,272 × 2,848; 4.79 MB
-
Lewis and Clark River 3641.JPG 4,272 × 2,848; 4.58 MB
-
Lilium columbianum 3942.JPG 4,272 × 2,848; 3.63 MB
-
Maianthemum dilatatum 3945.JPG 4,272 × 2,848; 4.09 MB
-
Maianthemum dilatatum 3946.JPG 4,272 × 2,848; 3.81 MB
-
Maianthemum racemosum 3444.JPG 4,272 × 2,848; 4.02 MB
-
Maianthemum racemosum 3782.JPG 4,272 × 2,848; 3.84 MB
-
Maianthemum racemosum 3783.JPG 4,272 × 2,848; 3.84 MB
-
Maianthemum stellatum 3446.JPG 4,272 × 2,848; 4.19 MB
-
Maianthemum stellatum 3780.JPG 4,272 × 2,848; 4.79 MB
-
Maianthemum stellatum 3947.JPG 4,272 × 2,848; 3.88 MB
-
Micranthes rufidula 2118.JPG 4,272 × 2,848; 3.51 MB
-
Micranthes rufidula 2119.JPG 4,272 × 2,848; 3.54 MB
-
Micranthes rufidula 2120.JPG 4,272 × 2,848; 4 MB
-
Micranthes rufidula 2121.JPG 2,848 × 4,272; 4.65 MB
-
Micranthes rufidula 2123.JPG 4,272 × 2,848; 4.66 MB
-
Micranthes rufidula 2125.JPG 2,848 × 4,272; 5.67 MB
-
Mimulus alsinoides 1903.JPG 4,272 × 2,848; 3.77 MB
-
Mimulus alsinoides 1906.JPG 4,272 × 2,848; 3.35 MB
-
Mimulus alsinoides 1906f.JPG 3,984 × 2,704; 2.53 MB
-
Mimulus alsinoides 1907.JPG 4,272 × 2,848; 3.47 MB
-
Mimulus alsinoides 1908.JPG 4,272 × 2,848; 3.73 MB
-
Mimulus alsinoides 1955.JPG 4,272 × 2,848; 3.46 MB
-
Mimulus alsinoides 1959.JPG 4,272 × 2,848; 3.67 MB
-
Mimulus alsinoides 1960.JPG 4,272 × 2,848; 3.86 MB
-
Mimulus alsinoides 1960f.JPG 4,048 × 2,704; 3.23 MB
-
Mimulus alsinoides 1961.JPG 4,272 × 2,848; 4.73 MB
-
Mimulus dentatus 3415.JPG 4,272 × 2,848; 3.35 MB
-
Mimulus dentatus 3416.JPG 2,848 × 4,272; 2.98 MB
-
Mimulus dentatus 3418.JPG 4,272 × 2,848; 5.04 MB
-
Mimulus dentatus 3419.JPG 4,272 × 2,848; 3.14 MB
-
Mimulus dentatus 3710.JPG 2,848 × 4,272; 4 MB
-
Mimulus dentatus 3718.JPG 2,848 × 4,272; 3.85 MB
-
Mimulus dentatus 3720.JPG 2,848 × 4,272; 3.53 MB
-
Mimulus dentatus 3856.JPG 4,272 × 2,848; 3.01 MB
-
Mimulus dentatus 3857.JPG 4,272 × 2,848; 2.62 MB
-
Mount Adams (Washington) 3603.JPG 4,272 × 2,848; 4.82 MB
-
Mount Rainier 3594.JPG 4,272 × 2,848; 4.96 MB
-
Nothochelone nemorosa 3952.JPG 4,272 × 2,848; 4.07 MB
-
Oxalis oregana 1810.JPG 4,272 × 2,848; 4.42 MB
-
Oxalis oregana 1811.JPG 4,272 × 2,848; 4.32 MB
-
Oxalis oregana 1853.JPG 4,272 × 2,848; 4.31 MB
-
Oxalis oregana 1854.JPG 4,272 × 2,848; 4.16 MB
-
Oxalis oregana 3454.JPG 4,272 × 2,848; 4.06 MB
-
Piperia elegans 3510.JPG 2,848 × 4,272; 3.32 MB
-
Piperia elegans 3900.JPG 2,848 × 4,272; 4.08 MB
-
Piperia elegans 3906.JPG 2,848 × 4,272; 6.22 MB
-
Piperia elegans 3910.JPG 2,848 × 4,272; 3.68 MB
-
Piperia elegans 3911.JPG 2,848 × 4,272; 3.65 MB
-
Piperia elegans 3922.JPG 2,848 × 4,272; 3.62 MB
-
Piperia elegans 3926.JPG 2,848 × 4,272; 3.83 MB
-
Piperia elegans 3931.JPG 2,848 × 4,272; 3.62 MB
-
Polypodium amorphum 3958.JPG 4,272 × 2,848; 3.85 MB
-
Polypodium amorphum 3960.JPG 4,272 × 2,848; 3.55 MB
-
Polypodium amorphum 3961.JPG 4,272 × 2,848; 4.11 MB
-
Polypodium amorphum 3962.JPG 4,272 × 2,848; 3.39 MB
-
Polypodium amorphum 3965.JPG 4,272 × 2,848; 4.77 MB
-
Polypodium amorphum 3966.JPG 4,272 × 2,848; 4.4 MB
-
Polypodium amorphum 3968.JPG 4,272 × 2,848; 6.12 MB
-
Prenanthes alata 3487.JPG 4,272 × 2,848; 3.93 MB
-
Prenanthes alata 3870.JPG 4,272 × 2,848; 4.7 MB
-
Prenanthes alata 3871.JPG 4,272 × 2,848; 4.13 MB
-
Prenanthes alata 3873.JPG 4,272 × 2,848; 4.68 MB
-
Prenanthes alata 3875.JPG 4,272 × 2,848; 3.34 MB
-
Prenanthes alata 3877.JPG 4,272 × 2,848; 3.57 MB
-
Prenanthes alata 3880.JPG 4,272 × 2,848; 3.65 MB
-
Prenanthes alata 3886.JPG 2,848 × 4,272; 3.66 MB
-
Prenanthes alata 3888.JPG 4,272 × 2,848; 4.77 MB
-
Prenanthes alata 3889.JPG 2,848 × 4,272; 4.4 MB
-
Prenanthes alata 3891.JPG 2,848 × 4,272; 3.24 MB
-
Prenanthes alata 3892.JPG 2,848 × 4,272; 4.33 MB
-
Prenanthes alata 3938.JPG 2,848 × 4,272; 4.23 MB
-
Prenanthes alata 3944.JPG 4,272 × 2,848; 3.83 MB
-
Rudbeckia occidentalis 3622.JPG 2,848 × 4,272; 3.71 MB
-
Rudbeckia occidentalis 3623.JPG 2,848 × 4,272; 3.54 MB
-
Rudbeckia occidentalis 3626.JPG 2,848 × 4,272; 3.9 MB
-
Rudbeckia occidentalis 3627.JPG 2,848 × 4,272; 3.83 MB
-
Rudbeckia occidentalis 3630.JPG 2,848 × 4,272; 2.96 MB
-
Saddle Mountain (Oregon).jpg 1,024 × 768; 439 KB
-
Saddle Mountain 1992.JPG 4,272 × 2,848; 5.71 MB
-
Saddle Mountain 1993.JPG 4,272 × 2,848; 6.61 MB
-
Saddle Mountain 2013.JPG 4,272 × 2,848; 6.1 MB
-
Saddle Mountain 2074.JPG 4,272 × 2,848; 6.19 MB
-
Saddle Mountain 2076.JPG 2,848 × 4,272; 5.58 MB
-
Saddle Mountain 2076s.JPG 6,903 × 5,120; 14.09 MB
-
Saddle Mountain 2077.JPG 2,848 × 4,272; 6.14 MB
-
Saddle Mountain 2078.JPG 2,848 × 4,272; 5.64 MB
-
Saddle Mountain 2079.JPG 2,848 × 4,272; 4.38 MB
-
Saddle Mountain 2081.JPG 2,848 × 4,272; 5.91 MB
-
Saddle Mountain 2082.JPG 2,848 × 4,272; 7.63 MB
-
Saddle Mountain 2083.JPG 2,848 × 4,272; 7.37 MB
-
Saddle Mountain 2084.JPG 2,848 × 4,272; 6.65 MB
-
Saddle Mountain 2085.JPG 4,272 × 2,848; 5.29 MB
-
Saddle Mountain at Pacific Coast in OR (51222809744).jpg 4,800 × 1,280; 5.16 MB
-
Saddle Mountain at Pacific Coast in OR - 53146506847.jpg 2,048 × 1,536; 4.14 MB
-
Saddle Mountain at Pacific Coast in OR - 53146507997.jpg 2,048 × 1,536; 2.34 MB
-
Saddle Mountain at Pacific Coast in OR - 53147089261.jpg 2,048 × 1,536; 3.03 MB
-
Saddle Mountain at Pacific Coast in OR - 53147295564.jpg 2,048 × 1,536; 2.5 MB
-
Saddle Mountain at Pacific Coast in OR - 53147296874.jpg 2,048 × 1,536; 3.47 MB
-
Saddle Mountain at Pacific Coast in OR - 53147514545.jpg 2,048 × 1,536; 2.32 MB
-
Saddle Mountain at Pacific Coast in OR - 53147515720.jpg 2,048 × 1,536; 2.95 MB
-
Saddle Mountain at Pacific Coast in OR - 53147581958.jpg 2,048 × 1,536; 3.08 MB
-
Saddle Mountain at Pacific Coast in OR - 53147582353.jpg 2,048 × 1,536; 2.87 MB
-
Saddle Mountain at Pacific Coast in OR - 53147582688.jpg 2,048 × 1,536; 2.47 MB
-
Saddle Mountain at Pacific Coast in OR - 53147584153.jpg 2,048 × 1,536; 2.85 MB
-
Saddle Mountain Summit - 53683255195.jpg 2,400 × 3,601; 1.98 MB
-
Saddle Mountain view from top - Oregon.jpg 3,872 × 2,592; 4 MB
-
Saddle Mountain view from top bench - Oregon.jpg 3,872 × 2,592; 3.93 MB
-
Saddle Mountain view from top looking north - Oregon.jpg 3,872 × 2,592; 4.22 MB
-
Saddle Mountain view from top looking northwest - Oregon.jpg 3,872 × 2,592; 4.07 MB
-
Saddle Mountain view from top looking west - Oregon.jpg 3,872 × 2,592; 4 MB
-
Scaphinotus angusticollis 3703.JPG 4,272 × 2,848; 5.12 MB
-
Solidago lepida 3523.JPG 4,272 × 2,848; 4.16 MB
-
Solidago lepida 3528.JPG 4,272 × 2,848; 3.72 MB
-
Solidago lepida 3531.JPG 2,848 × 4,272; 3.55 MB
-
Solidago lepida 3533.JPG 2,848 × 4,272; 3.26 MB
-
Solidago lepida 3534.JPG 2,848 × 4,272; 3.87 MB
-
Stachys cooleyae 3949.JPG 2,848 × 4,272; 3.68 MB
-
Symphyotrichum subspicatum 3541.JPG 2,848 × 4,272; 4.26 MB
-
Symphyotrichum subspicatum 3542.JPG 2,848 × 4,272; 3.67 MB
-
Symphyotrichum subspicatum 3546.JPG 2,848 × 4,272; 3.65 MB
