Category:White River Hydroelectric Power Plant
Appearance
Subcategories
This category has the following 3 subcategories, out of 3 total.
Media in category "White River Hydroelectric Power Plant"
The following 45 files are in this category, out of 45 total.
-
2023-02-01, Dieringer Powerhouse, Sumner, Washington.jpg 3,895 × 2,597; 9.27 MB
-
Cascade (8-14-24) 0080.jpg 4,659 × 3,106; 6.52 MB
-
Cascade (8-14-24) 0082.jpg 6,000 × 4,000; 9.19 MB
-
Cascade (8-14-24) 0083.jpg 4,000 × 6,000; 5.82 MB
-
Completed powerhouse, February 19, 1912 (SPWS 3).jpg 768 × 602; 72 KB
-
Construction of powerhouse, May 30, 1911 (SPWS 445).jpg 768 × 605; 101 KB
-
Hist info 12250.jpg 4,000 × 3,000; 5.88 MB
-
Hist Marker 112236.jpg 3,000 × 4,000; 6.44 MB
-
PH oblique view 112418.jpg 4,000 × 3,000; 4.06 MB
-
PH Service access 112259.jpg 4,000 × 3,000; 3.86 MB
-
Power Plnt 4258.jpg 1,950 × 2,926; 3.38 MB
-
Power Plnt 4259.jpg 4,608 × 3,072; 8.16 MB
-
Powerhouse construction, April 14, 1911 (SPWS 422).jpg 768 × 616; 77 KB
-
Pwr plnt 2038.jpg 4,608 × 3,072; 3.85 MB
-
Pwr plnt 2039.jpg 4,608 × 3,072; 3.56 MB
-
Pwr Plnt 7844.jpg 4,608 × 3,072; 5.61 MB
Categories:
- White River Hydroelectric Project
- Puget Sound Energy
- Stone & Webster
- Power plants in Washington (state)
- Built in Washington (state) in 1911
- 0-22-meter-tall structures in Washington (state)
- 15-meter-tall structures in the United States
- Three-story buildings in the United States
- White buildings in the United States
- Hydroelectric power plants